2011 — 2012 Executive Committee
Please Note: All listed executive positions are non salaried. Duties are carried out strictly on a voluntary basis. Positive courteous offers of help and support, where members may see a need, or presentation of ideas where members may want to be involved in implementing, are always welcomed. Make your Association strong by unselfishly offering your services to the executive and moving SMHA in a positive successful direction for all of its players, coaches, officials and parents.
| Elected Positions | ||||
| Executive Council | ||||
| Position | Name | Phone # | Fax # | Email* |
|---|---|---|---|---|
| President | Jamie Allen | 604-313-4963 | 604-580-4111 | president |
| 1st Vice President | Shelley Rossiter | 604-729-0152 | vp1 | |
| 2nd Vice President | Rose Kilpatrick | 778-688-4865 | vp2 | |
| 3rd Vice President | Trish Feeny | 604-590-8105 | vp3 | |
| 4th Vice President | Susalia Martel | 778-574-4797 | vp4 | |
| Treasurer | Lauri Shortyk-McFarlane | 604-583-5743 | 604-899-7424 | treasurer |
| Secretary | Janice Leech | 604-590-2332 | 604-596-9483 | secretary |
| Past President | Brett Martel | 778-574-8280 | 778-574-8380 | pastpresident |
| Appointed Positions | ||||
| Division Managers | ||||
| Position | Name | Phone # | Fax # | Email* |
| Hockey 1-4 Division Manager | Dave Preston | 778-565-3118 | initdivmgr | |
| Atom Division Manager | Grant Shannon | 604-727-9553 | atdivmgr | |
| Atom Division Manager | Preet Nagra | 604-590-6802 | atdivmgr | |
| Peewee Division Manager | Cindy Semkew | 604-596-5969 | pwdivmgr | |
| Bantam Division Manager | Karen Gregoire | 604-582-6587 | btdivmgr | |
| Midget Division Manager | Michael Powell | 778-365-8965 | mtdivmgr | |
| Juvenile Division Manager | Michele Kraatz | 604-603-6594 | 604-582-1753 | jvdivmgr |
| Other Positions | ||||
| Position | Name | Phone # | Fax # | Email* |
| Coach Coordinator | Craig Sherbaty | 604-574-0405 | coachcoord | |
| Equipment Manager | Grant Shannon | 604-727-9553 | equipment | |
| Ice Allocator | Jon Argitos | 604-597-8859 | 604-597-8804 | iceallocator |
| Referee in Chief | Graham Chandler | 604 842 4364 | ric | |
| Registrar | Rhonda Aikman | 604-594-6055 | 604-594-6057 | registrar |
| Risk Manager | Sandy McLaughlin | 604-590-2130 | 604-590-2130 | riskmgr |
| Awards Night & Scholarships | Vanessa Wilde | 604-582-6485 | 604-582-7523 | scholarship |
| Tournament Co-Director | Sandy Sheppard | 604-325-0854 | tournament | |
| Tournament Co-Director | Rose Kilpatrick | 778-688-4865 | tournament | |
| Media Relations | Miriam Sobrino | 604-589-7770 | media | |
| Public Relations & Newsletter | Naida Shannon | 604-727-9553 | news | |
| Gaming | Lauri Shortyk-McFarlane | 604-583-5743 | 604-899-7424 | gaming |
| Rep Hockey Coordinator | Vanessa Wilde | 604-582-6485 | 604-582-7523 | repcoordinator |
| Webmaster | Brett Martel | webmaster | ||
| Committees | ||||
| Position | Name | Phone # | Fax # | Email* |
| Internal Review | John Steiner | 604-575-9573 | 604-575-9573 | |
| Finance | Brett Martel | 778-574-8280 | 778-574-8380 | |
| Finance | Trish Feeny | 604-590-8105 | ||
| Finance | Lauri Shortyk-McFarlane | 604-583-5743 | 604-899-7424 | |
*note: for a full email address, take the entry in the email column and append it with "@surreyminorhockey.com". This will allow you to send an email to the person listed