Bantam Goalie making a pass

Surrey Minor Hockey Association

Juvenile Goalie makes a save

Home
What's New
Executive
Divisions
Tournaments
Ice Schedules
Coach's Corner
Referee's Corner
Risk Management
Registrar's Information
Upcoming Events
Hockey Links
Forms and Documents
Codes of Conduct
Rules & Policies
Association History
Classifieds
Awards Night
Arena Maps
Major Midget League
Got a Question?

2003 Christmas Tournament Results

Last Revised: Wednesday, Dec. 31, 2003 4:30 PM.

Atom Division

Semi -Finals

Wednesday, Dec. 31
7:00 AM
North Surrey #1
Surrey Penguins vs. Surrey Devils

Results
Surrey Penguins 4
Surrey Devils 5
in the third overtime period


Wednesday, Dec. 31
7:15 AM
North Surrey #2
Surrey Ducks vs. Surrey Flyers

Results
Surrey Ducks 1
Surrey Flyers 5


Finals

Wednesday, Dec. 31
10:30 AM
North Surrey #1
Surrey Devils vs. Surrey Flyers

Results
Surrey Devils 6
Surrey Flyers 2


Surrey Devils

2003 Atom Tournament Champions


  Points   Goals For Goals Against Penalties (Min.)
  Game 1 Game 2 Game 3 Game 4 Total Wins Game 1 Game 2 Game 3 Game 4 Total Game 1 Game 2 Game 3 Game 4 Total Game 1 Game 2 Game 3 Game 4 Total
Surrey Penguins 3 3 3 3 12 4 7 3 5 8 23 3 2 4 5 14 2 4 2 4 12
Surrey Ducks 3 2 3 3 11 4 9 6 7 6 28 5 3 3 5 16 2 8 2 2 14
Surrey Flyers 3 1 3 3 10 3 6 5 6 4 21 0 6 1 1 8 0 0 4 0 4
Surrey Devils 3 3 3 1 10 3 8 7 10 5 30 0 1 1 6 8 0 2 2 4 8
Langley Blues 1 3 3 3 10 3 5 6 8 10 29 9 5 1 1 16 0 0 2 2 4
Semiahmoo Senators 1 3 3   7 2 0 3 5   8 8 0 3   11 0 0 0   0
Surrey Sharks 2 1 3 1 7 1 3 3 8 1 15 3 5 0 4 12 2 0 6 4 12
North Delta Devils 2 1 1 3 7 1 3 1 4 4 12 3 7 5 0 15 2 0 0 6 8
Surrey Panthers 1 3 1 1 6 1 0 7 1 5 13 3 1 8 8 20 0 2 4 0 6
Aldergrove Rebels 1 1 1 1 4 0 0 2 3 0 5 6 3 7 4 20 0 2 2 6 10
Puget Sound Rage 1 1 1 1 4 0 1 1 0 1 3 7 10 8 10 35 0 0 2 2 4
Chilliwack Lightning 1 1 1   3 0 3 3 1   7 7 6 6   19 0 6 2   8


Peewee Division

Semi -Finals


Wednesday, Dec. 31

8:45 AM

North Surrey #1

Cloverdale Rangers vs. Surrey Hawks


Results

Cloverdale Rangers  4

Surrey Hawks  6

in a come from behind victory


Wednesday, Dec. 31

9:00 AM

North Surrey #2

Surrey Cobras vs. Surrey Senators


Results

Surrey Cobras  6

 Surrey Senators  3


Finals


Wednesday, Dec. 31

12:30 PM

North Surrey #1

Surrey Hawks vs. Surrey Cobras


Results

Surrey Hawks  2

Surrey Cobras  6


Surrey Cobras

2003 Peewee Tournament Champions


  Points   Goals For Goals Against Penalties (Min.)
  Game 1 Game 2 Game 3 Game 4 Total Wins Game 1 Game 2 Game 3 Game 4 Total Game 1 Game 2 Game 3 Game 4 Total Game 1 Game 2 Game 3 Game 4 Total
Cloverdale Rangers 3 3 3 3 12 4 4 6 4 5 19 3 3 3 4 13 2 2 10 6 20
Surrey Cobras 3 3 2 2 10 4 3 6 6 2 17 2 2 4 0 8 8 8 16 24 56
Surrey Senators 3 2 1 3 9 3 5 10 3 10 28 2 1 4 0 7 0 20 6 2 28
Surrey Hawks 3 0 3 3 9 3 9 3 4 4 20 3 6 1 3 13 2 12 2 0 16
Langley Heat 1 3 2 3 9 2 2 8 4 7 21 3 2 4 1 10 4 8 4 6 22
Vancouver Rebels 3 1 3 1 8 2 6 2 5 1 14 4 6 0 7 17 8 8 2 4 22
Surrey Leafs 1 2 3 1 7 1 3 4 2 3 12 4 4 0 4 12 4 2 2 4 12
Richmond Venom 1 2 1 3 7 1 2 4 4 8 18 5 4 6 2 17 6 0 2 8 16
Burnaby Devils 3 3 0 0 6 2 3 3 1 4 11 1 0 4 5 10 4 10 14 16 44
Surrey Canadiens 1 1 2 1 5 0 4 0 4 0 8 6 3 4 2 15 8 6 8 8 30
Surrey Sharks 1 1 1 1 4 0 1 2 0 0 3 3 8 5 10 26 6 8 2 2 18
Poco Giants 1 1 1 1 4 0 3 1 0 2 6 9 10 2 8 29 8 12 4 10 34


Bantam Division

Semi -Finals


Tuesday, Dec. 30

9:15 PM

North Surrey #1

Chilliwack C5 vs. Semiahmoo Rebels


Results

Chilliwack C5  4

 Semiahmoo Rebels 3

in the second overtime period


Wednesday, Dec. 31

8:00 AM

Newton Arena

Surrey Stars vs. Langley Lightning


Results

Surrey Stars  1

 Langley Lightning  3


Finals


Wednesday, Dec. 31

2:00 PM

North Surrey #2

Chilliwack C5 vs. Langley Lightning


Results

Chilliwack C5  4

 Langley Lightning  2


Chilliwack C5

2003 Bantam Tournament Champions


  Points   Goals For Goals Against Penalties (Min.)
  Game 1 Game 2 Game 3 Game 4 Total Wins Game 1 Game 2 Game 3 Game 4 Total Game 1 Game 2 Game 3 Game 4 Total Game 1 Game 2 Game 3 Game 4 Total
Chilliwack C5 3 3 3 3 12 4 4 5 6 5 20 1 0 1 0 2 10 8 2 6 26
Surrey Stars 3 3 2 3 11 4 10 8 11 5 34 4 5 2 4 15 0 8 16 0 24
Langley Lightning 3 3 3 1 10 3 7 6 5 2 20 2 2 3 3 10 12 8 18 14 52
Semiahmoo Rebels 1 2 3 3 9 3 2 4 9 8 23 5 3 3 1 12 8 18 4 4 34
Ridge Meadows Blues 2 1 3 3 9 3 6 5 3 3 17 2 8 2 2 14 28 8 10 6 52
Surrey Bruins 0 3 2 3 8 2 2 6 5 5 18 6 0 5 4 15 24 4 16 10 54
Surrey Capitals 3 1 1 1 6 1 5 1 3 4 13 2 6 5 5 18 14 4 14 12 44
Surrey Hawks 1 1 3 1 6 1 2 3 10 3 18 7 4 3 4 18 10 2 8 2 22
Surrey Blues 1 1 1 3 6 1 0 2 3 4 9 5 6 9 3 23 6 8 8 8 30
Richmond C4 1 3 1 0 5 1 4 5 5 0 14 10 0 5 5 20 0 10 32 20 62
Surrey Thrashers 1 1 1 1 4 0 1 0 2 4 7 4 5 3 5 17 10 8 10 0 28
Squamish Capitals 1 0 1 1 3 0 0 2 3 1 6 6 11 10 8 35 4 27 6 2 39


Midget Division

Semi -Finals


Wednesday, Dec. 31

10:00 AM

Newton Arena

Surrey Stars vs. Surrey Hawks


Result

Surrey Stars  4

Surrey Hawks  3


Wednesday, Dec. 31

10:45 AM

North Surrey #2

North Delta Rangers vs. Surrey Thrashers


Result

North Delta Rangers  1

Surrey Thrashers  2

in the third overtime period


Finals


Wednesday, Dec. 31

2:30 PM

North Surrey #1

Surrey Stars vs. Surrey Thrashers


Results

Surrey Stars  3

 Surrey Thrashers  4

in the second overtime period


Surrey Thrashers

2003 Midget Tournament Champions


  Points   Goals For Goals Against Penalties (Min.)
  Game 1 Game 2 Game 3 Game 4 Total Wins Game 1 Game 2 Game 3 Game 4 Total Game 1 Game 2 Game 3 Game 4 Total Game 1 Game 2 Game 3 Game 4 Total
Surrey Stars 2 3 3 3 11 4 4 5 9 5 23 2 0 0 4 6 20 16 6 14 56
North Delta Rangers 3 1 3 3 10 3 3 0 4 7 14 2 3 1 1 7 8 10 18 8 44
Surrey Thrashers 0 3 3 3 9 3 2 6 6 6 20 3 0 0 3 6 26 18 16 8 68
Surrey Hawks 0 3 3 3 9 3 0 5 3 4 12 5 2 0 3 10 38 10 14 6 68
Langley Flyers 0 3 2 3 8 3 2 5 5 3 15 4 0 2 2 8 24 20 58 8 110
Surrey Devils 3 0 3 1 7 2 4 2 3 3 12 2 5 0 6 13 10 36 6 10 62
Surrey White Sharks 3 2 0 1 6 2 5 3 0 3 11 0 0 2 4 6 10 12 24 8 54
North Delta Senators 1 0 1 3 5 1 2 0 0 5 7 4 5 3 0 12 10 28 12 12 62
New Westminster C2 1 0 3 1 5 1 1 0 2 2 5 3 6 0 3 12 18 30 12 4 64
Washington Mavericks 1 1 1 1 4 0 0 2 0 0 2 5 2 6 5 18 8 30 10 8 56
Kent Valley Tornadoes 1 1 1 1 4 0 2 0 0 1 3 5 3 9 7 24 18 8 4 6 36
Surrey Sharks 2 1 0 0 3 1 3 2 1 4 10 1 2 4 5 12 30 26 30 26 112


Last revised: May 18, 2008

P.O. Box 171, Surrey, British Columbia, Canada V3T 4W8

©2002-2008 Surrey Minor Hockey Association