Bantam Goalie making a pass

Surrey Minor Hockey Association

Juvenile Goalie makes a save
Home
News & Info
Coming Soon!
Executive
Divisions
Tournaments
Ice Schedules
Coach's Corner
Referee's Corner
Risk Management
Registrar's Information
Upcoming Events
Hockey Links
Forms and Documents
Codes of Conduct
Rules & Policies
Association History
Classifieds
Awards Night
Arena Maps
Got a Question?

2004 Christmas Tournament Results

Last Revised: Friday, Dec. 31, 2004 4:30 PM.

Atom Division

Semi -Finals


Friday, Dec. 31

7:00 AM

North Surrey #1

Puget Sound Tomahawks vs. Langley Flyers


Results

Puget Sound Tomahawks - 7

 Langley Flyers - 0


Friday, Dec. 31

7:15 AM

North Surrey #2

Surrey Penguins vs. North Delta Panthers


Results

Surrey Penguins - 2

North Delta Panthers - 6


Finals


Friday, Dec. 31

10:30 AM

North Surrey #1

Puget Sound Tomahawks vs. North Delta Panthers


Results

Puget Sound Tomahawks - 7

North Delta Panthers - 1


Puget Sound Tomahawks

2004 Atom Tournament Champions


  Points   Goals For Goals Against Penalties (Min.)
  Game 1 Game 2 Game 3 Game 4 Total Wins Game 1 Game 2 Game 3 Game 4 Total Game 1 Game 2 Game 3 Game 4 Total Game 1 Game 2 Game 3 Game 4 Total
Puget Sound Tomahawks 2 3 3 3 11 4 3 11 6 9 29 1 1 0 0 2 8 2 0 2 12
Surrey Penguins 1 3 3 3 10 3 1 8 6 7 22 3 2 5 1 11 0 0 0 2 2
North Delta Panthers 3 3 1 3 10 3 9 16 5 8 38 3 3 6 3 15 0 0 0 0 0
Langley Flyers 2 3 2 1 8 3 6 4 9 0 19 2 1 2 9 14 8 2 8 2 20
Surrey Sharks 3 1 3 1 8 2 6 1 3 1 11 1 4 0 2 7 0 4 4 2 10
Surrey Devils 3 2 1 2 8 2 5 3 2 4 14 1 3 4 3 11 4 0 2 8 14
Surrey Cobras 1 1 3 3 8 2 4 3 8 2 17 6 16 0 1 23 2 6 2 4 14
Ridge Meadows Ice Hawks 1 0 3 3 7 2 1 4 4 7 16 6 10 2 3 21 2 16 4 4 26
Abbotsford Terminators 3 2 0 1 6 1 6 3 0 3 12 4 3 3 8 18 4 2 16 2 24
Surrey Canadiens 1 3 1 1 6 1 2 10 0 1 13 6 4 6 7 23 4 4 6 2 16
Abbotsford Vipers 1 1 1 1 4 0 1 2 0 3 6 5 8 8 7 28 4 2 2 2 10
Surrey Panthers 1 1 1 1 4 0 3 1 2 3 9 9 11 9 4 33 0 2 4 2 8


Peewee Division

Semi -Finals


Friday, Dec. 31

8:45 AM

North Surrey #1

Vancouver Eastsiders vs. Sno-King Thunderbirds


Results

Vancouver Eastsiders - 2

Sno-King Thunderbirds - 3


Friday, Dec. 31

9:00 AM

North Surrey #2

Surrey Oilers vs. Surrey Hawks


Results

Surrey Oilers - 10

 Surrey Hawks - 0


Finals


Friday, Dec. 31

12:30 PM

North Surrey #1

Surrey Oilers vs. Sno-King Thunderbirds


Results

Surrey Oilers - 6

Sno-King Thunderbirds - 1


Surrey Oilers

2004 Peewee Tournament Champions


  Points   Goals For Goals Against Penalties (Min.)
  Game 1 Game 2 Game 3 Game 4 Total Wins Game 1 Game 2 Game 3 Game 4 Total Game 1 Game 2 Game 3 Game 4 Total Game 1 Game 2 Game 3 Game 4 Total
Vancouver Eastsiders 2 3 3 3 11 4 7 6 11 7 31 1 3 4 2 10 14 0 2 4 20
Surrey Oilers 3 3 2 3 11 3 5 7 2 7 21 3 1 2 1 7 0 2 2 2 6
Surrey Hawks 2 1 3 3 9 3 4 1 9 4 18 0 7 1 3 11 18 2 2 2 24
Sno-King Thunderbirds 1 3 2 3 9 2 2 5 2 5 14 3 1 2 0 6 0 2 2 0 4
Richmond Renegades 1 3 2 3 9 2 3 7 4 7 21 5 1 4 1 11 4 2 10 4 20
Surrey Flyers 3 2 1 3 9 2 8 4 4 5 21 1 4 4 2 11 4 0 22 0 26
Surrey Panthers 3 1 3 1 8 2 3 3 3 3 12 2 6 0 4 12 8 4 2 2 16
Vancouver Ice Breakers 3 1 1 1 6 1 3 4 0 2 9 0 4 3 7 14 0 16 4 0 20
Surrey Canadiens 1 1 2 1 5 1 1 3 7 2 13 7 7 1 5 20 8 4 16 4 32
Burnaby Blackhawks 1 3 0 1 5 1 1 7 1 0 9 8 3 9 5 25 6 6 19 0 31
Vancouver Moose 1 1 1 1 4 0 0 1 1 1 3 4 7 7 7 25 0 4 8 6 18
Surrey Cobras 1 1 1 1 4 0 0 1 4 1 6 3 5 11 7 26 4 0 6 4 14


Bantam Division

Semi -Finals


Friday, Dec. 31

7:30 AM

Newton

Surrey Bruins vs. Langley Lightning


Results

Surrey Bruins - 7

 Langley Lightning - 0


Friday, Dec. 31

9:30 AM

Newton Arena

Chilliwack Coyotes vs. Surrey Thrashers


Results

Chilliwack Coyotes - 1

 Surrey Thrashers - 3


Finals


Friday, Dec. 31

2:00 PM

North Surrey #2

Surrey Bruins vs. Surrey Thrashers


Results

Surrey Bruins - 2

 Surrey Thrashers - 6


Surrey Thrashers

2004 Bantam Tournament Champions


  Points   Goals For Goals Against Penalties (Min.)
  Game 1 Game 2 Game 3 Game 4 Total Wins Game 1 Game 2 Game 3 Game 4 Total Game 1 Game 2 Game 3 Game 4 Total Game 1 Game 2 Game 3 Game 4 Total
Chilliwack Coyotes 3 3 3 3 12 4 9 3 5 8 25 4 2 4 6 16 0 10 6 8 24
Surrey Bruins 3 3 3 2 11 3 7 4 7 5 23 1 2 2 5 10 2 4 8 6 20
Langley Lightning 3 3 3 1 10 3 2 5 6 1 14 1 3 1 2 7 2 6 10 10 28
Surrey Thrashers 1 3 3 3 10 3 1 3 4 6 14 2 2 2 2 8 4 6 6 6 22
Richmond Blazers 3 3 1 3 10 3 4 11 4 2 21 2 4 5 1 12 2 2 10 8 22
Surrey Capitals 1 2 3 3 9 2 4 3 4 2 13 9 3 3 1 16 10 8 6 2 26
Surrey Oilers 3 1 3 1 8 2 7 2 3 2 14 2 3 0 6 11 8 12 10 4 34
Surrey Panthers 0 2 3 2 7 2 2 9 4 5 20 4 8 2 5 19 16 14 12 6 48
Sno-King Thunderbirds 2 1 1 3 7 1 3 0 2 6 11 3 3 4 1 11 4 8 8 12 32
Burnaby Thunder 3 1 1 1 6 1 3 2 2 6 13 2 4 4 8 18 12 4 2 16 34
Surrey Avalanche 1 1 2 1 5 1 3 4 6 1 14 5 11 0 2 18 0 0 23 2 25
Richmond Pink Panthers 0 1 1 3 5 1 2 8 2 6 18 3 9 7 3 22 14 2 2 8 26
Burnaby Winter Club Bruins 1 1 1 1 4 0 1 1 3 3 8 7 6 4 6 23 0 2 6 6 14
Port Coquitlam Bandits 0 1 0 1 2 0 2 2 0 1 5 7 3 6 6 22 18 8 25 8 59


Midget Division

Semi -Finals


Friday, Dec. 31

10:45 AM

North Surrey #2

Surrey Blue Jackets vs. Surrey Devils


Result

Surrey Blue Jackets - 6

Surrey Devils - 5


Friday, Dec. 31

11:30 AM

Newton Arena

Surrey Teal Sharks vs. Semiahmoo Red Army


Result

Surrey Teal Sharks - 3

Semiahmoo Red Army - 4


Finals


Friday, Dec. 31

3:00 PM

North Surrey #1

Surrey Blue Jackets vs. Semiahmoo Red Army


Results

Surrey Blue Jackets - 2

 Semiahmoo Red Army - 7


Semiahmoo Red Army

2004 Midget Tournament Champions


  Points   Goals For Goals Against Penalties (Min.)
  Game 1 Game 2 Game 3 Game 4 Total Wins Game 1 Game 2 Game 3 Game 4 Total Game 1 Game 2 Game 3 Game 4 Total Game 1 Game 2 Game 3 Game 4 Total
Surrey Teal Sharks 1 3 3 3 10 3 3 6 4 6 19 6 0 2 3 11 12 10 10 8 40
Surrey Blue Jackets 2 3 3 2 10 3 3 3 5 6 17 3 2 4 4 13 8 4 12 28 52
Surrey Devils 2 3 2 3 10 3 4 5 4 6 19 3 4 4 2 13 21 14 14 12 61
Semiahmoo Red Army 1 2 3 3 9 3 3 2 6 2 13 4 1 1 1 7 14 26 4 8 52
Semiahmoo Hitmen 3 1 2 3 9 3 5 0 2 12 19 2 6 1 3 12 20 8 32 14 74
Langley Blues 2 1 3 3 9 2 3 2 5 5 15 3 4 3 2 12 18 18 10 16 62
Chilliwack C1 2 1 2 3 8 2 5 3 2 10 20 1 5 2 0 8 32 12 8 8 60
Surrey Bruins 2 1 3 1 7 2 4 1 5 3 13 2 2 2 6 12 26 12 10 6 54
Richmond Blazers 1 3 1 1 6 1 1 6 2 1 10 7 3 4 2 16 14 6 8 10 38
North Delta Giants 1 2 2 1 6 1 2 8 4 0 14 5 4 4 10 23 12 44 14 18 88
Surrey Coyotes 3 0 2 0 5 1 7 4 2 2 15 1 8 2 6 17 8 30 18 27 83
Abbotsford Other Team 3 1 0 0 4 1 6 4 4 3 17 3 5 5 12 25 6 8 23 28 65
Nanaimo Thrashers 1 1 1 1 4 0 2 2 1 2 7 3 5 6 5 19 10 12 4 14 40
Surrey White Sharks 0 1 0 0 1 0 1 3 1 4 9 5 6 2 6 19 34 8 22 24 88

Back to Top

P.O. Box 171, Surrey, British Columbia, Canada V3T 4W8

©2002-2010 Surrey Minor Hockey Association